| /DATE: | MILAGE | WALKED | JOGGED | GLIDDER | SWAM | LAPS | EST. TIME |
| 4/7/ | 2.6/ | yes | |||||
| 9-Apr | 2/ | yes | |||||
| 10-Apr | yes | see pics | |||||
| 11-Apr | 3/ | 2.6 | 0.4 | ||||
| 12-Apr | 0/ | ||||||
| 13-Apr | 1/ | 1 | |||||
| 14-Apr | 3/ | 1w/1tk | 1tk | ||||
| 15-Apr | 3/ | 1tk | 2 | ||||
| 16-Apr | ? | ||||||
| 17-Apr | 3/ | 3hm | |||||
| 18-Apr | 0 | / | |||||
| 19-Apr | 3/ | 2w | 1 | ||||
| 20-Apr | 2/ | 1trk | 1trk | ||||
| 21-Apr | 1/ | 1cmps | |||||
| 22-Apr | 1/ | 1cmps | |||||
| 23-Apr | 0/ | ||||||
| 24-Apr | 3/ | 1cmps | 1hm | ||||
| 1/hm | |||||||
| 25-Apr | 0/ | ||||||
| 26-Apr | 1/ | 1cmps | |||||
| 4/27 | trip to Waco | ||||||
| 4/28 | Waco | ||||||
| 4/29 | Waco | climbed Jacobs Later. | |||||
| 4/30 | Home cleaned house. Sick. | ||||||
| Total | 27.6 | ||||||
Women, what you dwell on is the person you will become. The words you use to express yourself can misrepresent you so pick them wisely. Listen well. Make sure what you think you hear is really what the other person is saying. Where you can be, think, and walk in peace. Reject those actions that are not who you want to be. Choose your future.
Thursday, April 26, 2012
April Chart:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment