| DATE: | MILAGE | WALKED | JOGGED | GLIDDER | SWAM | LAPS | EST. TIME | |
| May 1 | 0 | |||||||
| May 2 | 2.5 | 2cmps | ||||||
| May 2 | .5trk | 1trk | ||||||
| May 3 | 2.3 | 1cmps | ||||||
| 1.3 nghbr | ||||||||
| May 4 | 0 | |||||||
| May 5 | 3 | nghbr | ||||||
| May 6 | 0 | |||||||
| May 7 | 0! | |||||||
| May 8 | 2 | 2cmps | ||||||
| May 9 | 0 | |||||||
| May 10 | 1 | 1cmps | ||||||
| May 11 | 1 | 1cmps | ||||||
| May 12 | 0 grad. | party | ||||||
| May 13 | 0 mothers | day | ||||||
| May 14 | 0 | worked | ||||||
| May 15 | 0 | |||||||
| May 16 | 2.3 | 1cmps | ||||||
| May 17 | 2 | nghbrhd | ||||||
| May 18 | ||||||||
| May 19 | 2.6 | nghbrhd | ||||||
| May 20 | 1.3 | " " | ||||||
| May 21 | 3 | " " | ||||||
| May 22 | 0 | |||||||
| May 23 | 0? | |||||||
| May 24 | 2.3 | cmps nbr | ||||||
| May 25 | ||||||||
| May 26 | scrape 3 hours | |||||||
| May 27 | scrape paint 6 hours | |||||||
| May 28 | scrap paint 3 hours | |||||||
| May 29-3 May 30 May 31 | 1 | cps |
Women, what you dwell on is the person you will become. The words you use to express yourself can misrepresent you so pick them wisely. Listen well. Make sure what you think you hear is really what the other person is saying. Where you can be, think, and walk in peace. Reject those actions that are not who you want to be. Choose your future.
Tuesday, May 1, 2012
MAY CHART:
Labels:
May Chart
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment