| DATE: | MILAGE | WALKED | JOGGED | GLIDDER | SWAM | LAPS | EST. TIME | |
| May 1 | 0 | |||||||
| May 2 | 2.5 | 2cmps | ||||||
| May 2 | .5trk | 1trk | ||||||
| May 3 | 2.3 | 1cmps | ||||||
| 1.3 nghbr | ||||||||
| May 4 | 0 | |||||||
| May 5 | 3 | nghbr | ||||||
| May 6 | 0 | |||||||
| May 7 | 0! | |||||||
| May 8 | 2 | 2cmps | ||||||
| May 9 | 0 | |||||||
| May 10 | 1 | 1cmps | ||||||
| May 11 | 1 | 1cmps | ||||||
| May 12 | 0 grad. | party | ||||||
| May 13 | 0 mothers | day | ||||||
| May 14 | 0 | worked | ||||||
| May 15 | 0 | |||||||
| May 16 | 2.3 | 1cmps | ||||||
| May 17 | 2 | nghbrhd | ||||||
| May 18 | ||||||||
| May 19 | 2.6 | nghbrhd | ||||||
| May 20 | 1.3 | " " | ||||||
| May 21 | 3 | " " | ||||||
| May 22 | 0 | |||||||
| May 23 | 0? | |||||||
| May 24 | 2.3 | cmps nbr | ||||||
| May 25 | ||||||||
| May 26 | scrape 3 hours | |||||||
| May 27 | scrape paint 6 hours | |||||||
| May 28 | scrap paint 3 hours | |||||||
| May 29-3 May 30 May 31 | 1 | cps |
Women, what you dwell on is the person you will become. The words you use to express yourself can misrepresent you so pick them wisely. Listen well. Make sure what you think you hear is really what the other person is saying. Where you can be, think, and walk in peace. Reject those actions that are not who you want to be. Choose your future.
Tuesday, May 1, 2012
MAY CHART:
Monday, April 30, 2012
Friday, April 27, 2012
Weird. Weight is much higher today. about 6pds more. Ugh. but I am smaller.
Does fat weigh more than muscle or is that a myth?
Very good article located at http://healthscience.org/index.php?option=com_content&view=article&id=549:does-muscle-weight-more-than-fat&catid=102:jeff-novicks-blog&Itemid=267
Does fat weigh more than muscle or is that a myth?
Very good article located at http://healthscience.org/index.php?option=com_content&view=article&id=549:does-muscle-weight-more-than-fat&catid=102:jeff-novicks-blog&Itemid=267
| Does Muscle Weigh More Than Fat? |
| Written by j.novick |
| Monday, 27 April 2009 00:00 |
Thursday, April 26, 2012
April Chart:
| /DATE: | MILAGE | WALKED | JOGGED | GLIDDER | SWAM | LAPS | EST. TIME |
| 4/7/ | 2.6/ | yes | |||||
| 9-Apr | 2/ | yes | |||||
| 10-Apr | yes | see pics | |||||
| 11-Apr | 3/ | 2.6 | 0.4 | ||||
| 12-Apr | 0/ | ||||||
| 13-Apr | 1/ | 1 | |||||
| 14-Apr | 3/ | 1w/1tk | 1tk | ||||
| 15-Apr | 3/ | 1tk | 2 | ||||
| 16-Apr | ? | ||||||
| 17-Apr | 3/ | 3hm | |||||
| 18-Apr | 0 | / | |||||
| 19-Apr | 3/ | 2w | 1 | ||||
| 20-Apr | 2/ | 1trk | 1trk | ||||
| 21-Apr | 1/ | 1cmps | |||||
| 22-Apr | 1/ | 1cmps | |||||
| 23-Apr | 0/ | ||||||
| 24-Apr | 3/ | 1cmps | 1hm | ||||
| 1/hm | |||||||
| 25-Apr | 0/ | ||||||
| 26-Apr | 1/ | 1cmps | |||||
| 4/27 | trip to Waco | ||||||
| 4/28 | Waco | ||||||
| 4/29 | Waco | climbed Jacobs Later. | |||||
| 4/30 | Home cleaned house. Sick. | ||||||
| Total | 27.6 | ||||||
Subscribe to:
Posts (Atom)